나사의 종류 : M 단위 : ㎜
공구 No. EDP No. |
규격Thread Size | 정도TAP Limit | 전장L | 날장ℓ | 생크경Ds | 각부장ℓk | 각부폭K | 홈수Flutes |
---|---|---|---|---|---|---|---|---|
2011036 | M3 X 0.5 | BH2 | 46 | 11 | 4 | 6 | 3.2 | 3 |
2011049 | M4 X 0.75 | BH3 | 52 | 13 | 5 | 7 | 4 | 3 |
2011048 | M4 X 0.7 | BH3 | 52 | 13 | 5 | 7 | 4 | 3 |
2011046 | M4 X 0.5 | BH2 | 52 | 13 | 5 | 7 | 4 | 3 |
201105A | M5 X 0.8 | BH3 | 60 | 15 | 5.5 | 7 | 4.5 | 3 |
2011059 | M5 X 0.75 | BH3 | 60 | 15 | 5.5 | 7 | 4.5 | 3 |
2011056 | M5 X 0.5 | BH2 | 60 | 15 | 5.5 | 7 | 4.5 | 3 |
201106B | M6 X 1.0 | BH3 | 62 | 17 | 6 | 7 | 4.5 | 3 |
2011069 | M6 X 0.75 | BH3 | 62 | 17 | 6 | 7 | 4.5 | 3 |
2011066 | M6 X 0.5 | BH2 | 62 | 17 | 6 | 7 | 4.5 | 3 |
201107B | M7 X 1.0 | BH3 | 65 | 17 | 6.2 | 8 | 5 | 3 |
2011079 | M7 X 0.75 | BH3 | 65 | 17 | 6.2 | 8 | 5 | 3 |
201108C | M8 X 1.25 | BH3 | 70 | 20 | 6.2 | 8 | 5 | 3 |
201108B | M8 X 1.0 | BH3 | 70 | 17 | 6.2 | 8 | 5 | 3 |
2011089 | M8 X 0.75 | BH3 | 70 | 17 | 6.2 | 8 | 5 | 3 |
201109D | M9 X 1.5 | BH3 | 75 | 22 | 7 | 8 | 5.5 | 3 |
201109C | M9 X 1.25 | BH3 | 75 | 20 | 7 | 8 | 5.5 | 3 |
201109B | M9 X 1.0 | BH3 | 75 | 17 | 7 | 8 | 5.5 | 3 |
201110D | M10 X 1.5 | BH3 | 75 | 22 | 7 | 8 | 5.5 | 3 |
201110C | M10 X 1.25 | BH3 | 75 | 22 | 7 | 8 | 5.5 | 3 |
201110B | M10 X 1.0 | BH3 | 75 | 17 | 7 | 8 | 5.5 | 3 |
2011109 | M10 X 0.75 | BH3 | 75 | 17 | 7 | 8 | 5.5 | 3 |
201111D | M11 X 1.5 | BH3 | 80 | 22 | 8 | 9 | 6 | 3 |
201111C | M11 X 1.25 | BH3 | 80 | 22 | 8 | 9 | 6 | 3 |
201111B | M11 X 1.0 | BH3 | 80 | 18 | 8 | 9 | 6 | 3 |
201112E | M12 X 1.75 | BH3 | 82 | 24 | 8.5 | 9 | 6.5 | 3 |
201112D | M12 X 1.5 | BH3 | 82 | 22 | 8.5 | 9 | 6.5 | 3 |
201112C | M12 X 1.25 | BH3 | 82 | 22 | 8.5 | 9 | 6.5 | 3 |
201112B | M12 X 1.0 | BH3 | 82 | 18 | 8.5 | 9 | 6.5 | 3 |
2011129 | M12 X 0.75 | BH3 | 82 | 18 | 8.5 | 9 | 6.5 | 3 |
201113D | M13 X 1.5 | BH3 | 85 | 22 | 9.5 | 10 | 7 | 3 |
201113C | M13 X 1.25 | BH3 | 85 | 22 | 9.5 | 10 | 7 | 3 |
201113B | M13 X 1.0 | BH3 | 85 | 18 | 9.5 | 10 | 7 | 3 |
201114F | M14 X 2.0 | BH3 | 88 | 26 | 10.5 | 11 | 8 | 3 |
201114D | M14 X 1.5 | BH3 | 88 | 22 | 10.5 | 11 | 8 | 3 |
201114C | M14 X 1.25 | BH3 | 88 | 22 | 10.5 | 11 | 8 | 3 |
201114B | M14 X 1.0 | BH3 | 88 | 18 | 10.5 | 11 | 8 | 3 |
201115F | M15 X 2.0 | BH3 | 90 | 27 | 10.5 | 11 | 8 | 3 |
201115D | M15 X 1.5 | BH3 | 90 | 22 | 10.5 | 11 | 8 | 3 |
201115C | M15 X 1.25 | BH3 | 90 | 22 | 10.5 | 11 | 8 | 3 |
201115B | M15 X 1.0 | BH3 | 90 | 18 | 10.5 | 11 | 8 | 3 |
201116F | M16 X 2.0 | BH3 | 95 | 27 | 12.5 | 13 | 10 | 3 |
201116D | M16 X 1.5 | BH3 | 95 | 22 | 12.5 | 13 | 10 | 3 |
201116C | M16 X 1.25 | BH3 | 95 | 22 | 12.5 | 13 | 10 | 3 |
201116B | M16 X 1.0 | BH3 | 95 | 18 | 12.5 | 13 | 10 | 3 |
201117D | M17 X 1.5 | BH3 | 95 | 22 | 13 | 13 | 10 | 3 |
201117B | M17 X 1.0 | BH3 | 95 | 18 | 13 | 13 | 10 | 3 |
201118G | M18 X 2.5 | BH4 | 100 | 30 | 14 | 14 | 11 | 3 |
201118F | M18 X 2.0 | BH4 | 100 | 27 | 14 | 14 | 11 | 3 |
201118D | M18 X 1.5 | BH3 | 100 | 27 | 14 | 14 | 11 | 3 |
201118C | M18 X 1.25 | BH3 | 95 | 27 | 14 | 14 | 11 | 3 |
201118B | M18 X 1.0 | BH3 | 95 | 18 | 14 | 14 | 11 | 3 |
201119D | M19 X 1.5 | BH3 | 105 | 27 | 14 | 14 | 11 | 3 |
201119C | M19 X 1.25 | BH3 | 95 | 27 | 14 | 14 | 11 | 3 |
201119B | M19 X 1.0 | BH3 | 95 | 18 | 14 | 14 | 11 | 3 |
201120G | M20 X 2.5 | BH4 | 105 | 32 | 15 | 15 | 12 | 3 |
201120F | M20 X 2.0 | BH4 | 105 | 27 | 15 | 15 | 12 | 3 |
201120D | M20 X 1.5 | BH3 | 105 | 27 | 15 | 15 | 12 | 3 |
201120C | M20 X 1.25 | BH3 | 95 | 27 | 15 | 15 | 12 | 3 |
201120B | M20 X 1.0 | BH3 | 95 | 20 | 15 | 15 | 12 | 3 |
201122G | M22 X 2.5 | BH4 | 115 | 32 | 17 | 16 | 13 | 3 |
201122F | M22 X 2.0 | BH4 | 115 | 27 | 17 | 16 | 13 | 3 |
201122D | M22 X 1.5 | BH3 | 115 | 27 | 17 | 16 | 13 | 3 |
201122C | M22 X 1.25 | BH3 | 100 | 27 | 17 | 16 | 13 | 3 |
201122B | M22 X 1.0 | BH3 | 100 | 20 | 17 | 16 | 13 | 3 |
201123F | M23 X 2.0 | BH4 | 120 | 27 | 19 | 18 | 15 | 4 |
201123D | M23 X 1.5 | BH3 | 120 | 27 | 19 | 18 | 15 | 4 |
201123C | M23 X 1.25 | BH3 | 100 | 27 | 19 | 18 | 15 | 4 |
201123B | M23 X 1.0 | BH3 | 100 | 20 | 19 | 18 | 15 | 4 |
201124H | M24 X 3.0 | BH4 | 120 | 35 | 19 | 18 | 15 | 4 |
201124G | M24 X 2.5 | BH4 | 120 | 35 | 19 | 18 | 15 | 4 |
201124F | M24 X 2.0 | BH4 | 120 | 27 | 19 | 18 | 15 | 4 |
201124D | M24 X 1.5 | BH3 | 120 | 27 | 19 | 18 | 15 | 4 |
201124C | M24 X 1.25 | BH3 | 100 | 27 | 19 | 18 | 15 | 4 |
201124B | M24 X 1.0 | BH3 | 100 | 20 | 19 | 18 | 15 | 4 |
201125H | M25 X 3.0 | BH4 | 125 | 35 | 19 | 18 | 15 | 4 |
201125G | M25 X 2.5 | BH4 | 125 | 35 | 19 | 18 | 15 | 4 |
201125F | M25 X 2.0 | BH4 | 125 | 27 | 19 | 18 | 15 | 4 |
201125D | M25 X 1.5 | BH3 | 125 | 27 | 19 | 18 | 15 | 4 |
201125C | M25 X 1.25 | BH3 | 100 | 27 | 19 | 18 | 15 | 4 |
201125B | M25 X 1.0 | BH3 | 100 | 20 | 19 | 18 | 15 | 4 |
201126H | M26 X 3.0 | BH4 | 125 | 35 | 20 | 18 | 15 | 4 |
201126F | M26 X 2.0 | BH4 | 125 | 27 | 20 | 18 | 15 | 4 |
201126D | M26 X 1.5 | BH3 | 125 | 27 | 20 | 18 | 15 | 4 |
201126B | M26 X 1.0 | BH3 | 100 | 20 | 20 | 18 | 15 | 4 |
201127H | M27 X 3.0 | BH4 | 130 | 35 | 20 | 18 | 15 | 4 |
201127F | M27 X 2.0 | BH4 | 130 | 27 | 20 | 18 | 15 | 4 |
201127D | M27 X 1.5 | BH3 | 130 | 27 | 20 | 18 | 15 | 4 |
201127B | M27 X 1.0 | BH3 | 100 | 20 | 20 | 18 | 15 | 4 |
201128H | M28 X 3.0 | BH4 | 130 | 35 | 21 | 20 | 17 | 4 |
201128F | M28 X 2.0 | BH4 | 130 | 27 | 21 | 20 | 17 | 4 |
201128D | M28 X 1.5 | BH3 | 130 | 27 | 21 | 20 | 17 | 4 |
201128B | M28 X 1.0 | BH3 | 105 | 22 | 21 | 20 | 17 | 4 |
201130I | M30 X 3.5 | BH4 | 135 | 35 | 23 | 20 | 17 | 4 |
201130H | M30 X 3.0 | BH4 | 135 | 35 | 23 | 20 | 17 | 4 |
201130G | M30 X 2.5 | BH4 | 135 | 35 | 23 | 20 | 17 | 4 |
201130F | M30 X 2.0 | BH4 | 135 | 27 | 23 | 20 | 17 | 4 |
201130D | M30 X 1.5 | BH3 | 135 | 27 | 23 | 20 | 17 | 4 |
201130B | M30 X 1.0 | BH3 | 105 | 22 | 23 | 20 | 17 | 4 |
201132I | M32 X 3.5 | BH4 | 140 | 35 | 24 | 22 | 19 | 4 |
201132H | M32 X 3.0 | BH4 | 140 | 35 | 24 | 22 | 19 | 4 |
201132F | M32 X 2.0 | BH4 | 135 | 27 | 24 | 22 | 19 | 4 |
201132D | M32 X 1.5 | BH4 | 135 | 27 | 24 | 22 | 19 | 4 |
201132B | M32 X 1.0 | BH3 | 105 | 22 | 24 | 22 | 19 | 4 |
201133I | M33 X 3.5 | BH4 | 145 | 35 | 25 | 22 | 19 | 4 |
201133H | M33 X 3.0 | BH4 | 145 | 35 | 25 | 22 | 19 | 4 |
201133F | M33 X 2.0 | BH4 | 135 | 27 | 25 | 22 | 19 | 4 |
201133D | M33 X 1.5 | BH4 | 135 | 27 | 25 | 22 | 19 | 4 |
201133B | M33 X 1.0 | BH3 | 110 | 22 | 25 | 22 | 19 | 4 |
201134I | M34 X 3.5 | BH4 | 145 | 35 | 26 | 24 | 21 | 4 |
201134H | M34 X 3.0 | BH4 | 145 | 35 | 26 | 24 | 21 | 4 |
나사의 종류 : U 단위 : ㎜
공구 No. EDP No. |
규격Thread Size | 정도TAP Limit | 전장L | 날장ℓ | 생크경Ds | 각부장ℓk | 각부폭K | 홈수Flutes |
---|---|---|---|---|---|---|---|---|
201210B | 1/4 - 20UNC | BH3 | 62 | 17 | 6 | 7 | 4.5 | 3 |
2012109 | 1/4 - 28UNF | BH3 | 62 | 17 | 6 | 7 | 4.5 | 3 |
201211C | 5/16 - 18UNC | BH3 | 70 | 20 | 6.1 | 8 | 5 | 3 |
201211A | 5/16 - 24UNF | BH3 | 70 | 20 | 6.1 | 8 | 5 | 3 |
201212D | 3/8 - 16UNC | BH3 | 75 | 22 | 7 | 8 | 5.5 | 3 |
201212A | 3/8 - 24UNF | BH3 | 75 | 20 | 7 | 8 | 5.5 | 3 |
201213E | 7/16 - 14UNC | BH3 | 80 | 22 | 8 | 9 | 6 | 3 |
201213B | 7/16 - 20UNF | BH3 | 80 | 20 | 8 | 9 | 6 | 3 |
201214F | 1/2 - 13UNC | BH3 | 85 | 25 | 9 | 10 | 7 | 3 |
201214G | 1/2 - 12UN | BH3 | 85 | 25 | 9 | 10 | 7 | 3 |
201214B | 1/2 - 20UNF | BH3 | 85 | 20 | 9 | 10 | 7 | 3 |
201215G | 9/16 - 12UNC | BH3 | 90 | 25 | 10.5 | 11 | 8 | 3 |
201215C | 9/16 - 18UNF | BH3 | 90 | 20 | 10.5 | 11 | 8 | 3 |
201216H | 5/8 - 11UNC | BH4 | 95 | 28 | 12 | 12 | 9 | 3 |
201216C | 5/8 - 18UNF | BH3 | 95 | 20 | 12 | 12 | 9 | 3 |
201218I | 3/4 - 10UNC | BH4 | 105 | 30 | 14 | 14 | 11 | 3 |
201218D | 3/4 - 16UNF | BH3 | 105 | 22 | 14 | 14 | 11 | 3 |
201220J | 7/8 - 9UNC | BH4 | 115 | 32 | 17 | 16 | 13 | 3 |
201220E | 7/8 - 14UNF | BH4 | 115 | 28 | 17 | 16 | 13 | 3 |
201221K | 1" - 8UNC | BH4 | 125 | 36 | 20 | 18 | 15 | 4 |
201221G | 1" - 12UNF | BH4 | 125 | 28 | 20 | 18 | 15 | 4 |
201221E | 1" - 14UNS | BH4 | 125 | 28 | 20 | 18 | 15 | 4 |
201221D | 1" - 16UN | BH3 | 125 | 28 | 20 | 18 | 15 | 4 |
201222G | 1 1/16 - 12UN | BH4 | 130 | 30 | 22 | 20 | 17 | 4 |
201223L | 1 1/8 - 7UNC | BH4 | 135 | 40 | 22 | 20 | 17 | 4 |
201223K | 1 1/8 - 8UN | BH4 | 135 | 40 | 22 | 20 | 17 | 4 |
201223G | 1 1/8 - 12UNF | BH4 | 135 | 30 | 22 | 20 | 17 | 4 |
201250G | 1 3/16 - 12UN | BH4 | 145 | 30 | 24 | 22 | 19 | 4 |
201224L | 1 1/4 - 7UNC | BH4 | 145 | 40 | 24 | 22 | 19 | 4 |
201224K | 1 1/4 - 8UN | BH4 | 145 | 40 | 24 | 22 | 19 | 4 |
201224G | 1 1/4 - 12UNF | BH4 | 145 | 30 | 24 | 22 | 19 | 4 |
201225G | 1 5/16 - 12UN | BH4 | 145 | 30 | 26 | 24 | 21 | 4 |
201226M | 1 3/8 - 6UNC | BH5 | 155 | 50 | 26 | 24 | 21 | 4 |
201226K | 1 3/8 - 8UN | BH4 | 155 | 40 | 26 | 24 | 21 | 4 |
201226G | 1 3/8 - 12UNF | BH4 | 155 | 30 | 26 | 24 | 21 | 4 |
201228M | 1 1/2 - 6UNC | BH5 | 160 | 50 | 30 | 26 | 23 | 4 |
201228K | 1 1/2 - 8UN | BH4 | 160 | 40 | 30 | 26 | 23 | 4 |
201228G | 1 1/2 - 12UNF | BH4 | 160 | 30 | 30 | 26 | 23 | 4 |
201229K | 1 5/8 - 8UN | BH4 | 160 | 40 | 32 | 30 | 26 | 4 |
201229G | 1 5/8 - 12UN | BH4 | 160 | 30 | 32 | 30 | 26 | 4 |
201230N | 1 3/4 - 5UNC | BH5 | 175 | 54 | 35 | 30 | 26 | 4 |
201230K | 1 3/4 - 8UN | BH4 | 175 | 40 | 35 | 30 | 26 | 4 |
201230G | 1 3/4 - 12UN | BH4 | 160 | 30 | 35 | 30 | 26 | 4 |
201231K | 1 7/8 - 8UN | BH4 | 180 | 40 | 35 | 30 | 26 | 4 |
201231G | 1 7/8 - 12UN | BH4 | 165 | 35 | 35 | 30 | 26 | 4 |
201232O | 2" - 4 1/2UNC | BH5 | 195 | 67 | 40 | 35 | 32 | 4 |
201232K | 2" - 8UN | BH4 | 195 | 50 | 40 | 35 | 32 | 4 |
201232G | 2" - 12UN | BH4 | 165 | 40 | 40 | 35 | 32 | 4 |
201233O | 2 1/4 - 4 1/2UNC | BH5 | 205 | 67 | 44 | 38 | 35 | 4 |
201233K | 2 1/4 - 8UN | BH4 | 205 | 54 | 44 | 38 | 35 | 4 |
201233G | 2 1/4 - 12UN | BH4 | 165 | 40 | 44 | 38 | 35 | 4 |
201234P | 2 1/2 - 4UNC | BH6 | 225 | 65 | 48 | 42 | 38 | 4 |
201234K | 2 1/2 - 8UN | BH4 | 215 | 54 | 48 | 42 | 38 | 4 |
201234G | 2 1/2 - 12UN | BH4 | 170 | 30 | 48 | 42 | 38 | 4 |
201235K | 2 3/4 - 8UN | BH4 | 225 | 54 | 55 | 44 | 41 | 6 |
201236K | 3" - 8UN | BH4 | 225 | 54 | 58 | 50 | 46 | 6 |
국내 유일의 국산화 실현 기업, 국내 최고의 탭 전문 기업!에스비코리아!최대한 신속하게 연락드리겠습니다.
제품주문