나사의 종류 : M 단위 : ㎜
공구 No. EDP No. |
규격Thread Size | 정도TAP Limit | 전장L | 날장ℓ | 생크경Ds | 각부장ℓk | 각부폭K | 홈수Flutes |
---|---|---|---|---|---|---|---|---|
601108C | M8 X 1.25 | BH3 | 70 | 20 | 6.2 | 8 | 5 | 3 |
601108B | M8 X 1.0 | BH3 | 70 | 17 | 6.2 | 8 | 5 | 3 |
601110D | M10 X 1.5 | BH3 | 75 | 22 | 7 | 8 | 5.5 | 3 |
601110C | M10 X 1.25 | BH3 | 75 | 22 | 7 | 8 | 5.5 | 3 |
601110B | M10 X 1.0 | BH3 | 75 | 17 | 7 | 8 | 5.5 | 3 |
601112E | M12 X 1.75 | BH3 | 82 | 24 | 8.5 | 9 | 6.5 | 3 |
601112D | M12 X 1.5 | BH3 | 82 | 22 | 8.5 | 9 | 6.5 | 3 |
601112C | M12 X 1.25 | BH3 | 82 | 22 | 8.5 | 9 | 6.5 | 3 |
601112B | M12 X 1.0 | BH3 | 82 | 18 | 8.5 | 9 | 6.5 | 3 |
601114F | M14 X 2.0 | BH3 | 88 | 26 | 10.5 | 11 | 8 | 3 |
601114D | M14 X 1.5 | BH3 | 88 | 22 | 10.5 | 11 | 8 | 3 |
601114C | M14 X 1.25 | BH3 | 88 | 22 | 10.5 | 11 | 8 | 3 |
601114B | M14 X 1.0 | BH3 | 88 | 18 | 10.5 | 11 | 8 | 3 |
601116F | M16 X 2.0 | BH3 | 95 | 27 | 12.5 | 13 | 10 | 3 |
601116D | M16 X 1.5 | BH3 | 95 | 22 | 12.5 | 13 | 10 | 3 |
601116C | M16 X 1.25 | BH3 | 95 | 22 | 12.5 | 13 | 10 | 3 |
601116B | M16 X 1.0 | BH3 | 95 | 18 | 12.5 | 13 | 10 | 3 |
601118G | M18 X 2.5 | BH4 | 100 | 30 | 14 | 14 | 11 | 3 |
601118F | M18 X 2.0 | BH4 | 100 | 27 | 14 | 14 | 11 | 3 |
601118D | M18 X 1.5 | BH3 | 100 | 27 | 14 | 14 | 11 | 3 |
601118C | M18 X 1.25 | BH3 | 95 | 27 | 14 | 14 | 11 | 3 |
601118B | M18 X 1.0 | BH3 | 95 | 18 | 14 | 14 | 11 | 3 |
601120G | M20 X 2.5 | BH4 | 105 | 32 | 15 | 15 | 12 | 3 |
601120F | M20 X 2.0 | BH4 | 105 | 27 | 15 | 15 | 12 | 3 |
601120D | M20 X 1.5 | BH3 | 105 | 27 | 15 | 15 | 12 | 3 |
601120C | M20 X 1.25 | BH3 | 95 | 27 | 15 | 15 | 12 | 3 |
601120B | M20 X 1.0 | BH3 | 95 | 20 | 15 | 15 | 12 | 3 |
601122G | M22 X 2.5 | BH4 | 115 | 32 | 17 | 16 | 13 | 3 |
601122F | M22 X 2.0 | BH4 | 115 | 27 | 17 | 16 | 13 | 3 |
601122D | M22 X 1.5 | BH3 | 115 | 27 | 17 | 16 | 13 | 3 |
601122C | M22 X 1.25 | BH3 | 100 | 27 | 17 | 16 | 13 | 3 |
601124H | M24 X 3.0 | BH4 | 120 | 35 | 19 | 18 | 15 | 4 |
601124G | M24 X 2.5 | BH4 | 120 | 35 | 19 | 18 | 15 | 4 |
601124F | M24 X 2.0 | BH4 | 120 | 27 | 19 | 18 | 15 | 4 |
601124D | M24 X 1.5 | BH3 | 120 | 27 | 19 | 18 | 15 | 4 |
601124C | M24 X 1.25 | BH3 | 100 | 27 | 19 | 18 | 15 | 4 |
601124B | M24 X 1.0 | BH3 | 100 | 20 | 19 | 18 | 15 | 4 |
601127H | M27 X 3.0 | BH4 | 130 | 35 | 20 | 18 | 15 | 4 |
601127F | M27 X 2.0 | BH4 | 130 | 27 | 20 | 18 | 15 | 4 |
601127D | M27 X 1.5 | BH3 | 130 | 27 | 20 | 18 | 15 | 4 |
601127B | M27 X 1.0 | BH3 | 100 | 20 | 20 | 18 | 15 | 4 |
601130I | M30 X 3.5 | BH4 | 135 | 35 | 23 | 20 | 17 | 4 |
601130H | M30 X 3.0 | BH4 | 135 | 35 | 23 | 20 | 17 | 4 |
601130G | M30 X 2.5 | BH4 | 135 | 35 | 23 | 20 | 17 | 4 |
601130F | M30 X 2.0 | BH4 | 135 | 27 | 23 | 20 | 17 | 4 |
601130D | M30 X 1.5 | BH3 | 135 | 27 | 23 | 20 | 17 | 4 |
601130B | M30 X 1.0 | BH3 | 105 | 22 | 23 | 20 | 17 | 4 |
601133I | M33 X 3.5 | BH4 | 145 | 35 | 25 | 22 | 19 | 4 |
601133H | M33 X 3.0 | BH4 | 145 | 35 | 25 | 22 | 19 | 4 |
601133F | M33 X 2.0 | BH4 | 135 | 27 | 25 | 22 | 19 | 4 |
601133D | M33 X 1.5 | BH4 | 135 | 27 | 25 | 22 | 19 | 4 |
601133B | M33 X 1.0 | BH3 | 110 | 22 | 25 | 22 | 19 | 4 |
601136J | M36 X 4.0 | BH5 | 155 | 40 | 28 | 24 | 21 | 4 |
601136H | M36 X 3.0 | BH4 | 155 | 35 | 28 | 24 | 21 | 4 |
601136F | M36 X 2.0 | BH4 | 135 | 27 | 28 | 24 | 21 | 4 |
601136D | M36 X 1.5 | BH4 | 135 | 27 | 28 | 24 | 21 | 4 |
601136B | M36 X 1.0 | BH3 | 110 | 22 | 28 | 24 | 21 | 4 |
601139J | M39 X 4.0 | BH5 | 165 | 40 | 30 | 26 | 23 | 4 |
601139H | M39 X 3.0 | BH4 | 165 | 35 | 30 | 26 | 23 | 4 |
601139F | M39 X 2.0 | BH4 | 135 | 27 | 30 | 26 | 23 | 4 |
601139D | M39 X 1.5 | BH4 | 135 | 27 | 30 | 26 | 23 | 4 |
601139B | M39 X 1.0 | BH3 | 120 | 22 | 30 | 26 | 23 | 4 |
601142K | M42 X 4.5 | BH5 | 175 | 45 | 32 | 30 | 26 | 4 |
601142J | M42 X 4.0 | BH5 | 175 | 40 | 32 | 30 | 26 | 4 |
601142H | M42 X 3.0 | BH4 | 175 | 35 | 32 | 30 | 26 | 4 |
601142F | M42 X 2.0 | BH4 | 135 | 27 | 32 | 30 | 26 | 4 |
601142D | M42 X 1.5 | BH4 | 135 | 27 | 32 | 30 | 26 | 4 |
601142B | M42 X 1.0 | BH3 | 125 | 22 | 32 | 30 | 26 | 4 |
601145K | M45 X 4.5 | BH5 | 180 | 45 | 35 | 30 | 26 | 4 |
601145H | M45 X 3.0 | BH4 | 180 | 35 | 35 | 30 | 26 | 4 |
601145F | M45 X 2.0 | BH4 | 150 | 27 | 35 | 30 | 26 | 4 |
601145D | M45 X 1.5 | BH4 | 150 | 27 | 35 | 30 | 26 | 4 |
601148L | M48 X 5.0 | BH5 | 185 | 50 | 38 | 32 | 29 | 4 |
601148J | M48 X 4.0 | BH5 | 185 | 40 | 38 | 32 | 29 | 4 |
601148H | M48 X 3.0 | BH4 | 185 | 35 | 38 | 32 | 29 | 4 |
601148F | M48 X 2.0 | BH4 | 150 | 27 | 38 | 32 | 29 | 4 |
601148D | M48 X 1.5 | BH4 | 150 | 27 | 38 | 32 | 29 | 4 |
601152L | M52 X 5.0 | BH5 | 195 | 50 | 42 | 35 | 32 | 4 |
601152J | M52 X 4.0 | BH5 | 195 | 42 | 42 | 35 | 32 | 4 |
601152H | M52 X 3.0 | BH4 | 195 | 40 | 42 | 35 | 32 | 4 |
601152F | M52 X 2.0 | BH4 | 150 | 27 | 42 | 35 | 32 | 4 |
601152D | M52 X 1.5 | BH4 | 150 | 27 | 42 | 35 | 32 | 4 |
601156M | M56 X 5.5 | BH5 | 205 | 55 | 44 | 38 | 35 | 4 |
601156L | M56 X 5.0 | BH5 | 205 | 50 | 44 | 38 | 35 | 4 |
601156J | M56 X 4.0 | BH5 | 205 | 42 | 44 | 38 | 35 | 4 |
601156H | M56 X 3.0 | BH4 | 195 | 40 | 44 | 38 | 35 | 4 |
601156F | M56 X 2.0 | BH4 | 160 | 30 | 44 | 38 | 35 | 4 |
601156D | M56 X 1.5 | BH4 | 160 | 30 | 44 | 38 | 35 | 4 |
601160M | M60 X 5.5 | BH5 | 215 | 55 | 46 | 38 | 35 | 4 |
601160L | M60 X 5.0 | BH5 | 215 | 55 | 46 | 38 | 35 | 4 |
601160J | M60 X 4.0 | BH5 | 215 | 42 | 46 | 38 | 35 | 4 |
601160H | M60 X 3.0 | BH4 | 210 | 40 | 46 | 38 | 35 | 4 |
601160F | M60 X 2.0 | BH4 | 170 | 30 | 46 | 38 | 35 | 4 |
601160D | M60 X 1.5 | BH4 | 170 | 30 | 46 | 38 | 35 | 4 |
601164N | M64 X 6.0 | BH6 | 225 | 60 | 48 | 42 | 38 | 4 |
601164J | M64 X 4.0 | BH5 | 215 | 42 | 48 | 42 | 38 | 4 |
601164H | M64 X 3.0 | BH4 | 210 | 40 | 48 | 42 | 38 | 4 |
601164F | M64 X 2.0 | BH4 | 170 | 30 | 48 | 42 | 38 | 4 |
601164D | M64 X 1.5 | BH4 | 170 | 30 | 48 | 42 | 38 | 4 |
나사의 종류 : U 단위 : ㎜
공구 No. EDP No. |
규격Thread Size | 정도TAP Limit | 전장L | 날장ℓ | 생크경Ds | 각부장ℓk | 각부폭K | 홈수Flutes |
---|---|---|---|---|---|---|---|---|
601211C | 5/16 - 18UNC | BH3 | 70 | 20 | 6.1 | 8 | 5 | 3 |
601212D | 3/8 - 16UNC | BH3 | 75 | 22 | 7 | 8 | 5.5 | 3 |
601213E | 7/16 - 14UNC | BH3 | 80 | 22 | 8 | 9 | 6 | 3 |
601213B | 7/16 - 20UNF | BH3 | 80 | 20 | 8 | 9 | 6 | 3 |
601214F | 1/2 - 13UNC | BH3 | 85 | 25 | 9 | 10 | 7 | 3 |
601214G | 1/2 - 12UN | BH3 | 85 | 25 | 9 | 10 | 7 | 3 |
601214B | 1/2 - 20UNF | BH3 | 85 | 20 | 9 | 10 | 7 | 3 |
601215G | 9/16 - 12UNC | BH3 | 90 | 25 | 10.5 | 11 | 8 | 3 |
601215C | 9/16 - 18UNF | BH3 | 90 | 20 | 10.5 | 11 | 8 | 3 |
601216H | 5/8 - 11UNC | BH4 | 95 | 28 | 12 | 12 | 9 | 3 |
601216C | 5/8 - 18UNF | BH3 | 95 | 20 | 12 | 12 | 9 | 3 |
601218I | 3/4 - 10UNC | BH4 | 105 | 30 | 14 | 14 | 11 | 3 |
601218D | 3/4 - 16UNF | BH3 | 105 | 22 | 14 | 14 | 11 | 3 |
601220J | 7/8 - 9UNC | BH4 | 115 | 32 | 17 | 16 | 13 | 3 |
601220E | 7/8 - 14UNF | BH4 | 115 | 28 | 17 | 16 | 13 | 3 |
601221K | 1" - 8UNC | BH4 | 125 | 36 | 20 | 18 | 15 | 4 |
601221G | 1" - 12UNF | BH4 | 125 | 28 | 20 | 18 | 15 | 4 |
601221E | 1" - 14UNS | BH4 | 125 | 28 | 20 | 18 | 15 | 4 |
601221D | 1" - 16UN | BH3 | 125 | 28 | 20 | 18 | 15 | 4 |
601222G | 1 1/16 - 12UN | BH4 | 130 | 30 | 22 | 20 | 17 | 4 |
601223L | 1 1/8 - 7UNC | BH4 | 135 | 40 | 22 | 20 | 17 | 4 |
601223K | 1 1/8 - 8UN | BH4 | 135 | 40 | 22 | 20 | 17 | 4 |
601223G | 1 1/8 - 12UNF | BH4 | 135 | 30 | 22 | 20 | 17 | 4 |
601250G | 1 3/16 - 12UN | BH4 | 145 | 30 | 24 | 22 | 19 | 4 |
601224L | 1 1/4 - 7UNC | BH4 | 145 | 40 | 24 | 22 | 19 | 4 |
601224K | 1 1/4 - 8UN | BH4 | 145 | 40 | 24 | 22 | 19 | 4 |
601224G | 1 1/4 - 12UNF | BH4 | 145 | 30 | 24 | 22 | 19 | 4 |
601225G | 1 5/16 - 12UN | BH4 | 145 | 30 | 26 | 24 | 21 | 4 |
601226M | 1 3/8 - 6UNC | BH5 | 155 | 50 | 26 | 24 | 21 | 4 |
601226K | 1 3/8 - 8UN | BH4 | 155 | 40 | 26 | 24 | 21 | 4 |
601226G | 1 3/8 - 12UNF | BH4 | 155 | 30 | 26 | 24 | 21 | 4 |
601228M | 1 1/2 - 6UNC | BH5 | 160 | 50 | 30 | 26 | 23 | 4 |
601228K | 1 1/2 - 8UN | BH4 | 160 | 40 | 30 | 26 | 23 | 4 |
601228G | 1 1/2 - 12UNF | BH4 | 160 | 30 | 30 | 26 | 23 | 4 |
601229K | 1 5/8 - 8UN | BH4 | 160 | 40 | 32 | 30 | 26 | 4 |
601229G | 1 5/8 - 12UN | BH4 | 160 | 30 | 32 | 30 | 26 | 4 |
601230N | 1 3/4 - 5UNC | BH5 | 175 | 54 | 35 | 30 | 26 | 4 |
601230K | 1 3/4 - 8UN | BH4 | 175 | 40 | 35 | 30 | 26 | 4 |
601230G | 1 3/4 - 12UN | BH4 | 160 | 30 | 35 | 30 | 26 | 4 |
601231K | 1 7/8 - 8UN | BH4 | 180 | 40 | 35 | 30 | 26 | 4 |
601231G | 1 7/8 - 12UN | BH4 | 165 | 35 | 35 | 30 | 26 | 4 |
601232O | 2" - 4 1/2UNC | BH5 | 195 | 67 | 40 | 35 | 32 | 4 |
601232K | 2" - 8UN | BH4 | 195 | 50 | 40 | 35 | 32 | 4 |
601232G | 2" - 12UN | BH4 | 165 | 40 | 40 | 35 | 32 | 4 |
국내 유일의 국산화 실현 기업, 국내 최고의 탭 전문 기업!에스비코리아!최대한 신속하게 연락드리겠습니다.
제품주문