나사의 종류 : U 단위 : ㎜
공구 No. EDP No. |
규격Thread Size | 정도TAP Limit | 전장L | 날장ℓ | 생크경Ds | 각부장ℓk | 각부폭K | 홈수Flutes |
---|---|---|---|---|---|---|---|---|
221212D | 3/8 - 16UNC | BH3 | 120 | 22 | 7 | 8 | 5.5 | 3 |
231212D | 3/8 - 16UNC | BH3 | 150 | 22 | 7 | 8 | 5.5 | 3 |
221214F | 1/2 - 13UNC | BH3 | 120 | 25 | 9 | 10 | 7 | 3 |
231214F | 1/2 - 13UNC | BH3 | 150 | 25 | 9 | 10 | 7 | 3 |
231216H | 5/8 - 11UNC | BH4 | 150 | 28 | 12 | 12 | 9 | 3 |
241216H | 5/8 - 11UNC | BH4 | 200 | 28 | 12 | 12 | 9 | 3 |
231218I | 3/4 - 10UNC | BH4 | 150 | 30 | 14 | 14 | 11 | 3 |
241218I | 3/4 - 10UNC | BH4 | 200 | 30 | 14 | 14 | 11 | 3 |
231220J | 7/8 - 9UNC | BH4 | 150 | 32 | 17 | 16 | 13 | 3 |
241220J | 7/8 - 9UNC | BH4 | 200 | 32 | 17 | 16 | 13 | 3 |
231221K | 1" - 8UNC | BH4 | 150 | 36 | 20 | 18 | 15 | 4 |
241221K | 1" - 8UNC | BH4 | 200 | 36 | 20 | 18 | 15 | 4 |
나사의 종류 : M 단위 : ㎜
공구 No. EDP No. |
규격Thread Size | 정도TAP Limit | 전장L | 날장ℓ | 생크경Ds | 각부장ℓk | 각부폭K | 홈수Flutes |
---|---|---|---|---|---|---|---|---|
2111048 | M4 X 0.7 | BH3 | 100 | 13 | 5 | 7 | 4 | 3 |
2211048 | M4 X 0.7 | BH3 | 120 | 13 | 5 | 7 | 4 | 3 |
2311048 | M4 X 0.7 | BH3 | 150 | 13 | 5 | 7 | 4 | 3 |
211105A | M5 X 0.8 | BH3 | 100 | 15 | 5.5 | 7 | 4.5 | 3 |
221105A | M5 X 0.8 | BH3 | 120 | 15 | 5.5 | 7 | 4.5 | 3 |
231105A | M5 X 0.8 | BH3 | 150 | 15 | 5.5 | 7 | 4.5 | 3 |
211106B | M6 X 1.0 | BH3 | 100 | 17 | 6 | 7 | 4.5 | 3 |
221106B | M6 X 1.0 | BH3 | 120 | 17 | 6 | 7 | 4.5 | 3 |
231106B | M6 X 1.0 | BH3 | 150 | 17 | 6 | 7 | 4.5 | 3 |
211108C | M8 X 1.25 | BH3 | 100 | 20 | 6.2 | 8 | 5 | 3 |
221108C | M8 X 1.25 | BH3 | 120 | 20 | 6.2 | 8 | 5 | 3 |
231108C | M8 X 1.25 | BH3 | 150 | 20 | 6.2 | 8 | 5 | 3 |
211110D | M10 X 1.5 | BH3 | 100 | 22 | 7 | 8 | 5.5 | 3 |
221110D | M10 X 1.5 | BH3 | 120 | 22 | 7 | 8 | 5.5 | 3 |
231110D | M10 X 1.5 | BH3 | 150 | 22 | 7 | 8 | 5.5 | 3 |
211112E | M12 X 1.75 | BH3 | 100 | 24 | 8.5 | 9 | 6.5 | 3 |
221112E | M12 X 1.75 | BH3 | 120 | 24 | 8.5 | 9 | 6.5 | 3 |
231112E | M12 X 1.75 | BH3 | 150 | 24 | 8.5 | 9 | 6.5 | 3 |
241112E | M12 X 1.75 | BH3 | 200 | 24 | 8.5 | 9 | 6.5 | 3 |
221114F | M14 X 2.0 | BH3 | 120 | 26 | 10.5 | 11 | 8 | 3 |
231114F | M14 X 2.0 | BH3 | 150 | 26 | 10.5 | 11 | 8 | 3 |
241114F | M14 X 2.0 | BH3 | 200 | 26 | 10.5 | 11 | 8 | 3 |
221116F | M16 X 2.0 | BH3 | 120 | 27 | 12.5 | 13 | 10 | 3 |
231116F | M16 X 2.0 | BH3 | 150 | 27 | 12.5 | 13 | 10 | 3 |
241116F | M16 X 2.0 | BH3 | 200 | 27 | 12.5 | 13 | 10 | 3 |
251116F | M16 X 2.0 | BH3 | 250 | 27 | 12.5 | 13 | 10 | 3 |
231116D | M16 X 1.5 | BH3 | 150 | 22 | 12.5 | 13 | 10 | 3 |
221118G | M18 X 2.5 | BH4 | 120 | 30 | 14 | 14 | 11 | 3 |
231118G | M18 X 2.5 | BH4 | 150 | 30 | 14 | 14 | 11 | 3 |
241118G | M18 X 2.5 | BH4 | 200 | 30 | 14 | 14 | 11 | 3 |
251118G | M18 X 2.5 | BH4 | 250 | 30 | 14 | 14 | 11 | 3 |
231118D | M18 X 1.5 | BH3 | 150 | 27 | 14 | 14 | 11 | 3 |
221120G | M20 X 2.5 | BH4 | 120 | 32 | 15 | 15 | 12 | 3 |
231120G | M20 X 2.5 | BH4 | 150 | 32 | 15 | 15 | 12 | 3 |
241120G | M20 X 2.5 | BH4 | 200 | 32 | 15 | 15 | 12 | 3 |
251120G | M20 X 2.5 | BH4 | 250 | 32 | 15 | 15 | 12 | 3 |
231122G | M22 X 2.5 | BH4 | 150 | 32 | 17 | 16 | 13 | 3 |
241122G | M22 X 2.5 | BH4 | 200 | 32 | 17 | 16 | 13 | 3 |
251122G | M22 X 2.5 | BH4 | 250 | 32 | 17 | 16 | 13 | 3 |
231124H | M24 X 3.0 | BH4 | 150 | 35 | 19 | 18 | 15 | 4 |
241124H | M24 X 3.0 | BH4 | 200 | 35 | 19 | 18 | 15 | 4 |
251124H | M24 X 3.0 | BH4 | 250 | 35 | 19 | 18 | 15 | 4 |
261124H | M24 X 3.0 | BH4 | 300 | 35 | 19 | 18 | 15 | 4 |
231127H | M27 X 3.0 | BH4 | 150 | 35 | 20 | 18 | 15 | 4 |
241127H | M27 X 3.0 | BH4 | 200 | 35 | 20 | 18 | 15 | 4 |
251127H | M27 X 3.0 | BH4 | 250 | 35 | 20 | 18 | 15 | 4 |
261127H | M27 X 3.0 | BH4 | 300 | 35 | 20 | 18 | 15 | 4 |
241130I | M30 X 3.5 | BH4 | 200 | 35 | 23 | 20 | 17 | 4 |
251130I | M30 X 3.5 | BH4 | 250 | 35 | 23 | 20 | 17 | 4 |
261130I | M30 X 3.5 | BH4 | 300 | 35 | 23 | 20 | 17 | 4 |
241133I | M33 X 3.5 | BH4 | 200 | 35 | 25 | 22 | 19 | 4 |
251133I | M33 X 3.5 | BH4 | 250 | 35 | 25 | 22 | 19 | 4 |
261133I | M33 X 3.5 | BH4 | 300 | 35 | 25 | 22 | 19 | 4 |
241136J | M36 X 4.0 | BH5 | 200 | 40 | 28 | 24 | 21 | 4 |
251136J | M36 X 4.0 | BH5 | 250 | 40 | 28 | 24 | 21 | 4 |
261136J | M36 X 4.0 | BH5 | 300 | 40 | 28 | 24 | 21 | 4 |
241139J | M39 X 4.0 | BH5 | 200 | 40 | 30 | 26 | 23 | 4 |
251139J | M39 X 4.0 | BH5 | 250 | 40 | 30 | 26 | 23 | 4 |
261139J | M39 X 4.0 | BH5 | 300 | 40 | 30 | 26 | 23 | 4 |
241142K | M42 X 4.5 | BH5 | 200 | 45 | 32 | 30 | 26 | 4 |
251142K | M42 X 4.5 | BH5 | 250 | 45 | 32 | 30 | 26 | 4 |
261142K | M42 X 4.5 | BH5 | 300 | 45 | 32 | 30 | 26 | 4 |
251145K | M45 X 4.5 | BH5 | 250 | 45 | 35 | 30 | 26 | 4 |
261145K | M45 X 4.5 | BH5 | 300 | 45 | 35 | 30 | 26 | 4 |
251148L | M48 X 5.0 | BH5 | 250 | 50 | 38 | 32 | 29 | 4 |
261148L | M48 X 5.0 | BH5 | 300 | 50 | 38 | 32 | 29 | 4 |
251152L | M52 X 5.0 | BH5 | 250 | 50 | 42 | 35 | 32 | 4 |
261152L | M52 X 5.0 | BH5 | 300 | 50 | 42 | 35 | 32 | 4 |
251156M | M56 X 5.5 | BH5 | 250 | 55 | 44 | 38 | 35 | 4 |
261156M | M56 X 5.5 | BH5 | 300 | 55 | 44 | 38 | 35 | 4 |
국내 유일의 국산화 실현 기업, 국내 최고의 탭 전문 기업!에스비코리아!최대한 신속하게 연락드리겠습니다.
제품주문